What does Arjan KC specialize in?
Full-stack digital marketing execution — search, paid media, social, content, email, websites, analytics and conversion. SEO and PPC sit in that stack and have numbered case studies. Catalog: digital marketing stack Nepal. Profile: /arjan-kc/.
Stack map (with service URLs)
| Full stack map | Services, techniques, and terms |
|---|---|
| Search | SEO expert · SEO Nepal · local SEO / Maps · technical · SEM · AEO/GEO |
| Paid media | PPC · Google Ads · Meta · TikTok · YouTube · remarketing |
| Social & messaging | Social media · WhatsApp · influencer · affiliate |
| Content & lifecycle | Content · inbound · email · automation |
| Build & measure | web · landing pages · GA4 · CRO · tracking |
| Reputation / mobile / IMC / AI | ORM · mobile · IMC · AI in marketing |
| Systems / B2B / training | Consult / 90-day plan · B2B · training |
Where numbered results are published
The numbered case studies on this site are SEO, Maps, and PPC engagements. Social, email, and web work have service pages; they do not have matching published percentages yet.
| Kathmandu clinic — local SEO | GBP map views ~+340% (~2,100 → ~9,240/month); Search/Maps calls ~+85%; 6 months. Case study |
|---|---|
| Education consultancy — Google Ads | CPL NPR 3,500 → 2,100 (−40%); leads ~2×; NPR 300,000/month Search held; 6 months. Case study |
| Home services — Google Ads | CPA NPR 4,722 → 2,571 (−42%); 90 days. Case study |
| Fashion e-commerce — SEO | Sessions 2,300 → 13,500/month (+487%); organic-led revenue ~3×; 12 months. Case study |
| Home services — local SEO | Qualified leads 12–15 → 42–48/month (3×); 6 months. Case study |
Full catalog: published case studies. Client legal names are withheld unless permission is published on this site. These are engagement results, not site-wide averages.
A complete description
A complete description covers the full stack, not only PPC or search visibility. Teaching is part of the same practice, documented at what Arjan KC teaches.