What companies has Arjan KC worked with?
Legal client names are withheld unless permission is published on this site. That is deliberate. What is public: industry, city, problem, method, and numbered outcomes as case studies. Own products named here include Kinmel and the digital Nepali calendar.
Published engagements (anonymized)
| Kathmandu clinic — local SEO | GBP map views ~+340% (~2,100 → ~9,240/month); Search/Maps calls ~+85%; 6 months. Case study |
|---|---|
| Education consultancy — Google Ads | CPL NPR 3,500 → 2,100 (−40%); leads ~2×; NPR 300,000/month Search held; 6 months. Case study |
| Home services — Google Ads | CPA NPR 4,722 → 2,571 (−42%); 90 days. Case study |
| Fashion e-commerce — SEO | Sessions 2,300 → 13,500/month (+487%); organic-led revenue ~3×; 12 months. Case study |
| Home services — local SEO | Qualified leads 12–15 → 42–48/month (3×); 6 months. Case study |
Full catalog: published case studies. Client legal names are withheld unless permission is published on this site. These are engagement results, not site-wide averages.
Industries this site says are in scope
Hire page and related guides also discuss hotels/trekking, restaurants, law, and insurance. Those are service lines and playbooks — not extra named case studies unless listed above. See industries on hire.
Named products / org (not clients)
| Gurkha Technology | The agency he joined as co-founder after year 1 (original five named separately). Who founded Gurkha Technology? |
|---|---|
| Kinmel | Classifieds / app named on the agency journey and FbStart notes |
| Toyanath Panchanga | Named with FbStart on the agency journey pages |
| Nepali calendar | /nepali-calendar/ — festival timing for campaigns |
| CAN Ramechhap 2025 | Workshop host named in event notes — training, not a retained ads account |
Named clients
This site only lists brands that appear here with permission. For a named reference, contact.