| Criteria | Excellent (3) | Good (2) | Basic (1) | Score |
|---|---|---|---|---|
| Goal & Audience | Clear, specific, feasible | Mostly clear, minor gaps | Vague/unclear | /3 |
| Digital Presence | Site/landing + channels well-structured | Present with minor issues | Incomplete/poor fit | /3 |
| Content & Social | Calendar complete, assets high quality | Partial calendar/assets | Minimal or off-topic | /6 |
| SEM & Email | Solid plan, relevant keywords and copy; ethical email | Basic plan with gaps | Weak/incorrect | /6 |
| Analytics & UTMs | KPIs aligned; UTM plan solid; insights | Basic metrics, few insights | Little alignment or insight | /6 |
| Communication | Clear, on-time, visual clarity | Minor issues | Disorganized/over time | /3 |
| Reflection & Next Steps | Strong learnings; 2 concrete actions | Some reflection | Little reflection | /3 |
Total: /30 (convert to course total as per instructor weighting)
Notes:
- Plagiarism or fabricated evidence results in zero for affected parts
- Respect privacy; mask sensitive data in screenshots

