Finding what's missing, not just what's wrong.
List your top 10 ranking/target pages.
What topics do they rank for that you have NO page for? That's your gap list.
| Keyword cluster | Intent | Mapped page | Status |
|---|---|---|---|
| ielts classes lalitpur, ielts coaching near me | Transactional / local | /ielts-lalitpur/ | Exists |
| ielts fee in nepal, ielts course cost | Commercial | /pricing/ | Exists (but blocked by robots.txt — see Session 17) |
| best ielts institute kathmandu | Commercial | — | Gap: comparison-style "How to choose an IELTS institute" page |
| ielts band score calculator | Informational | — | Gap: interactive calculator |
| ielts kasari padhne, ielts tayari | Informational (Romanised Nepali) | — | Gap: bilingual study guide |
| see preparation tips | Informational | /blog/see-tips/ | Exists |
| ielts online class nepal | Transactional | /ielts-lalitpur/ and /online/ | Cannibalisation: merge into /online/ |
Competitor spot-check: the top-ranking competitor page for "ielts classes lalitpur" shows batch timings, tutor profiles, a fee range, a map, and 40+ Google reviews. The Pathshala page has none of the first three, so these become on-page fixes in Session 19.
Full walkthrough in the session note.
Recall the home services local SEO case for how local-intent keyword mapping drove qualified leads.
Second component of your A3 SEO Mini-Audit.
Apply it: Build a keyword map (8 clusters) for a Pokhara paragliding company, including at least two local and one Romanised Nepali query.