Digital Marketing & AI Launchpad
Phase 4: Amplification
Duration: 1 hour
Score = Bid × Ad Quality × Relevance
| Stage | Content | Objective |
|---|---|---|
| TOFU | Educational, entertaining | Awareness |
| MOFU | How-tos, case studies | Engagement |
| BOFU | Testimonials, offers | Conversion |
Running "Buy Now" ads to cold audiences
Showing ads to people who already interacted with you
| Metric | Cold | Retarget |
|---|---|---|
| CTR | 0.07% | 0.7% (10x) |
| Conversion | 2.35% | 3.8% (60%↑) |
| Hook | Example |
|---|---|
| Pain Point | "Tired of low traffic?" |
| Curiosity | "The trick Google hides..." |
| Social Proof | "Join 10,000+ marketers" |
| Scarcity | "Only 5 spots left" |
| Transformation | "0 to 10K in 90 days" |
I'm creating ads for [product/service]. Target: [description] Main benefit: [what they get] Pain point: [what they avoid] Generate 10 ad hooks using: - Pain point hooks (3) - Curiosity hooks (2) - Social proof hooks (2) - Transformation hooks (2) - Scarcity hooks (1)
| Metric | Meaning |
|---|---|
| CPM | Cost per 1,000 views |
| CPC | Cost per click |
| CPA | Cost per action |
| ROAS | Return on ad spend |
Technical execution of paid campaigns