Digital Marketing & AI Launchpad
Phase 3: Data & Retention
Duration: 1 hour
| Channel | Own It? | Direct? |
|---|---|---|
| ✅ Yes | ✅ Yes | |
| Social Media | ❌ No | ❌ No |
| Search | ❌ No | ❌ No |
| Paid Ads | ❌ No | ❌ No |
$36-42 for every $1 spent
Something valuable you give FREE in exchange for an email
Formula:
Specific Promise + Quick Win + Low Friction = Conversion
| Type | Example |
|---|---|
| Checklist | "SEO Audit Checklist" |
| Template | "Content Calendar Template" |
| Guide | "Complete FB Ads Guide" |
| Quiz | "What's Your Marketing Style?" |
| Discount | "10% Off First Order" |
Subject: Your [Lead Magnet] is here! 🎁 Hi [First Name], Thank you for joining! Here's your free [Lead Magnet]: 👉 [DOWNLOAD BUTTON] Quick tip: [One actionable tip] Over the next few days, I'll share: - [Value 1] - [Value 2] Talk soon, [Your Name]
Write a 5-email welcome sequence for: Business: [Your business] Lead magnet: [What they signed up for] Target audience: [Description] End goal: [What you want them to do] For each email, provide: - Send timing - Subject line (with emoji) - Body (150-200 words) - CTA
| Platform | Free Tier |
|---|---|
| Mailchimp | 500 contacts |
| MailerLite | 1,000 contacts |
| Brevo | 300 sends/day |
| ConvertKit | 1,000 contacts |
| Metric | Good Benchmark |
|---|---|
| Open Rate | 15-25% |
| Click Rate | 2-5% |
| Unsubscribe | Under 0.5% |
Strategic understanding of paid traffic