Digital Marketing & AI Launchpad
Phase 2: Content & Optimization
Duration: 1 hour
Google's Quality Guidelines
| Type | Example | Volume |
|---|---|---|
| Head | "coffee" | High |
| Body | "best coffee Kathmandu" | Medium |
| Long-tail | "organic fair trade coffee Thamel" | Low |
Long-tail keywords = Lower competition + Higher conversion
70% of all searches are long-tail queries!
| Intent | Example | Content |
|---|---|---|
| Informational | "what is SEO" | Blog posts |
| Commercial | "best SEO tools" | Comparisons |
| Transactional | "buy SEO services" | Service pages |
Primary Keyword | Secondary - Brand
Include:
I have these keywords for my [business]: [List keywords] Group them by: 1. Topic similarity 2. Search intent 3. Funnel stage Suggest which should be: - Same page vs. dedicated page - Primary vs. secondary
| Metric | Target |
|---|---|
| LCP (Loading) | < 2.5 seconds |
| FID (Interactivity) | < 100ms |
| CLS (Stability) | < 0.1 |
Brand consistency and platform strategy